Heading
Close X
Menu

Choosing your next car is never easy, that's why at Camerons Volkswagen we try to provide the best value we can
Polo Match
Specification Highlights:
New Polo Match
| Personal Contract Plan | |
| Invoice price | £22,605.00 |
| Duration | 49 months |
| 48 monthly payments of | £279.43 |
| Customer deposit | £999.00 |
| Centre Deposit Contribution | £1250 |
| Balance of Cash Price/Amount of Credit | £19,106.00 |
| Miles per annum | 8000 |
| Add Charges | £3,936.64 |
| Balance | £23,042.64 |
| Followed By Final Rental | £9,630.00 |
| Acceptance fee (Payable within first payment) | £0.00 |
| Purchase Fee (Payable with optional final payment) | £10.00 |
| Total Amount Payable | £26,551.64 |
| Representative APR | 6.8% APR |
| Excess mileage | 4.8p per mile |
Golf Match
Specification Highlights:
New Golf Match
| Personal Contract Purchase | |
| Invoice Price | £27,210.00 |
| Duration | 49 months |
| 48 monthly payments of | £325 |
| Customer deposit | £999 |
| Centre Deposit Contribution | £2500 |
| Balance of Cash Price/Amount of Credit | £23,461.00 |
| Miles per annum | 8000 |
| Add Charges | £4,802.00 |
| Balance | £28,263.00 |
| Followed By Final Rental | £11,475.00 |
| Acceptance fee (Payable within first payment) | £0.00 |
| Purchase Fee (Payable with optional final payment) | £10.00 |
| Total Amount Payable | £32,022.00 |
| Representative APR | 6.9% APR |
| Excess mileage | 7.2p per mile |
T-cross
Specification Highlights:
T-Cross Match 115PS
Personal Contract Purchase
| Duration | 4 Years |
| 48 monthly payments of | £329 |
| Customer deposit | £499 |
| Centre Deposit Contribution | £2750 |
| Cash Price | £25915 |
| Balance of Cash Price/Amount of Credit | £22666 |
| Miles per annum | 8000 |
| Add Charges | £4698 |
| Balance | £27364 |
| Followed By Final Rental | £11542 |
| Acceptance fee (Payable within first payment) | £0.00 |
| Purchase Fee (Payable with optional final payment) | £10.00 |
| Total Amount Payable | £30248 |
| Representative APR | 6.9% |
| Excess mileage | 4.8p per mile |
Taigo Match
Specification Highlights:
Taigo Match 1L TSI
Personal Contract Purchase
| Duration | 4 Years |
| 48 monthly payments of | £353 |
| Customer deposit | £499 |
| Centre Deposit Contribution | £2750 |
| Cash Price | £26910 |
| Balance of Cash Price/Amount of Credit | £23661 |
| Miles per annum | 8000 |
| Add Charges | £4838 |
| Balance | £28499 |
| Followed By Final Rental | £11542 |
| Acceptance fee (Payable within first payment) | £0.00 |
| Purchase Fee (Payable with optional final payment) | £10.00 |
| Total Amount Payable | £31383 |
| Representative APR | 6.9% |
| Excess mileage | 4.8p per mile |
T-Roc match
Specification Highlights:
T-Roc Match 1.5TSI 150BHP
Personal Contract Purchase
| Duration | 4 Years |
| 48 monthly payments of | £368 |
| Customer deposit | £499 |
| Centre Deposit Contribution | £4500 |
| Cash Price | £30790 |
| Balance of Cash Price/Amount of Credit | £25791 |
| Miles per annum | 8000 |
| Add Charges | £5363 |
| Balance | £31184 |
| Followed By Final Rental | £13500 |
| Acceptance fee (Payable within first payment) | £0.00 |
| Purchase Fee (Payable with optional final payment) | £10.00 |
| Total Amount Payable | £35443 |
| Representative APR | 6.9% |
| Excess mileage | 4.8p per mile |
Tiguan Match
Specification Highlights:
Tiguan 1.5e TSI Match 5DR Mild hybrid (non plug in)
Personal Contract Purchase
| Duration | 4 Years |
| 48 monthly payments of | £491 |
| Customer deposit | £999 |
| Centre Deposit Contribution | £3250 |
| Cash Price | £37935 |
| Balance of Cash Price/Amount of Credit | £33686 |
| Miles per annum | 8000 |
| Add Charges | £6972 |
| Balance | £40658 |
| Followed By Final Rental | £17077 |
| Acceptance fee (Payable within first payment) | £0.00 |
| Purchase Fee (Payable with optional final payment) | £10.00 |
| Total Amount Payable | £44167 |
| Representative APR | 6.9% |
| Excess mileage | 4.8p per mile |
Touran Match
Specification Highlights:
New Touran Match
| Personal Contract Purchase | |
| Duration | 4 Years |
| 48 monthly payments of | £666 |
| Customer deposit | £2000 |
| Balance of Cash Price/Amount of Credit | £36500 |
| Miles per annum | 10000 |
| Add Charges | £10751 |
| Balance | £47251 |
| Followed By Final Rental | £15277 |
| Acceptance fee (Payable within first payment) | £0.00 |
| Purchase Fee (Payable with optional final payment) | £10.00 |
| Total Amount Payable | £49261 |
| Representative APR | 10.4% APR |
| Excess mileage | 7.2p per mile |