Heading
Close X
Menu

| Polo | ||
| Polo Life 95BHP Manual x2 | Ascot Grey, Pure White, Sensors | PHYSICAL |
| Polo Match 95BHP manual | Ascot Grey, sensors, Spare wheel | PHYSICAL |
| Polo Life 95BHP DSG | Deep Black, Front Sensors | PHYSICAL |
| Polo Match 95BHP DSG | Vibrant violet, heated Seats | PHYSICAL |
| Polo Match 95BHP DSG | Smokey Grey, Space Saver | PHYSICAL |
| Polo Match 95BHP DSG | Reef Blue, Front Sensors, space saver, heated Seats | PHYSICAL |
| Polo Match 95BHP DSG | Deep Black, sensors, space saver, lumbar | PHYSICAL |
| Polo Black Edition 115BHP DSG | Deep Black, camera | PHYSICAL |
| Polo R line 95BHP | Pure White, camera, black pack | PHYSICAL |
| Polo R line 110BHP DSG | Vibrant Violet, rear camera, heated seats | Enroute from Germany |
| Polo R line 95BHP. | Ascot grey/black roof, Black pack, camera | PHYSICAL |
| T-Cross | ||
| T-Cross Match 115BHP DSG | Smokey Grey, Heated seats, Space saver, Alexandria Alloys | PHYSICAL |
| T-Cross Match 115BHP DSG | Kings Red, 17" Alexandria alloys, Space saver, Hearted seats | PHYSICAL |
| T-Cross Match 115BHP DSG | Ascot grey, 17" Alexandria Alloys, heated seats | PHYSICAL |
| T-Cross Match 115BHP DSG | Deep Black, 17" Alexandria Alloys, Space saver | PHYSICAL |
| Taigo | ||
| Taigo R-Line 1.5TSI 150BHP DSG | Deep black | PHYSICAL |
| Taigo R-Line 110BHP DSG | Deep Black | SOLD |
| New Model T-Roc | ||
| T-Roc Life 1.5ETSI 116BHP DSG | Celestrial Blue, 18" Torino Alloys, Space saver | PHYSICAL |
| T-Roc Life 1.5ETSI DSG | Pure white, 3 zone climate, ambient light pack, Tech Pack, LED plus lights, Winter pack, Tints | PHYSICAL |
| T-Roc Life 1.5ETSI DSG | Pure white | PHYSICAL |
| T-Roc Life 1.5ETSI DSG | Celestial Blue, Tints, Space saver | PHYSICAL |
| T-Roc Life 1.5eTSI DSG | Wolf Grey, tints and space saver | PHYSICAL |
| T-Roc Life 1.5eTSI DSG | Wolf Grey, 19" Vancouver alloys | PHYSICAL |
| T-Roc Life 1.5eTSI DSG | Grendadilla Black, Space saver, Tints | PHYSICAL |
| T-Roc Life 1.5eTSI DSG | Yellow/black Roof, Tints and space saver | PHYSICAL |
| T-Roc R-Line 1.5eTSI DSG | Wolf Grey, Easy Open pack | PHYSICAL |
| T-Roc R-Line 1.5etsi DSG | Granadilla Black, Space saver | PHYSICAL |
| Golf | ||
| Golf Match 1.5eTSI DSG | Anemone Blue, 18" Catania alloys, Winter pack | PHYSCIAL |
| Golf Match 1.5eTSI DSG | Moonstone Grey, Area view | PHYSCIAL |
| Golf Black Edition 1.5TSI Manual | Moonstone Grey | PHYSICAL |
| Golf Black Edition 1.5TSI Manual | Anemone Blue | PHYSICAL |
| Golf Black Edition 1.5eTSI DSG | Dolphin Grey | PHYSICAL |
| Golf Black Edition 1.5eTSI DSG | pure white, space saver | En Route |
| Golf Black Edition 1.5eTSI DSG | Moonstone grey, Area View space saver | En Route |
| Golf GTI 265BHP DSG | Dolphin Grey, 19" Queenstown, Area View, space saver | PHYSICAL |
| Golf GTI 265BHP DSG | 19" Estoril Alloys Black, Area View, Head up display | PHYSICAL |
| GOLF GTI 265BHP DSG | Kings Red, 19" Estoril Alloys, Head up Display | PHYSICAL |
| GOLF GTI 265BHP DSG | Moonstone/Black, 19" Estoril black, Area View, Space saver, head up display, Space saver | PHYSICAL |
| GOLF GTI 265BHP CLUBSPORT DSG | Kings Red, Estoril Alloys, Area View | SUMMER |
| GOLF GTI 265BHP CLUBSPORT DSG | Moonstone Grey, 19" Queenstown Alloys, Head up display | SUMMER |
| GOLF R Black Edition 333BHP | Deep Black, DCC, 19" Estoril Alloys, Pan roof | SOLD |
| GOLF R Black Edition 333BHP | Lapiz Blue, DCC, Sunroof | SUMMER |
| GOLF R Black Edition 333BHP | Deep black, DCC, heads up display | SUMMER |
| GOLF R Black Edition 333BHP | Lapiz Blue, DCC | SUMMER |
| GOLF R Black Edition 333BHP | Lapiz Blue, DCC, Area View | SUMMER |
| GOLF R Black Edition 333BHP | Dolphin Grey, Area View, DCC | SUMMER |
| GOLF Edition 50 | Dark Moss Green, performance pack, Pan roof, Area View | SUMMER |
| Tiguan | ||
| Tiguan Match 1.5ETSI 150BHP DSG | Oyster Silver, Napoli Wheels | PHYSICAL |
| Tiguan Match 1.5ETSI E Hybrid plug in 204BHP DSG | Pure White, TPMS, drivers pack, Winter pack | PHYSICAL |
| Tiguan Black Edition 1.5ETSI DSG | Persimmon Red, Space saver | On Route from Germany |
| Tiguan Black Edition1.5ETSI DSG | Nightshade Blue, Space saver | On Route from Germany |
| Tiguan Black Edition 1.5ETSI DSG | Dolphin Grey | On Route from Germany |
| Tiguan Black Edition 1.5ETSI DSG | Oyster Silver, Space saver | On Route from Germany |
| Tiguan Black Edition 2.0 204PS 4WDTSI DSG | Nightshade Blue, Tow bar, Space saver, Tyre pressure monitor | PHYSICAL |
| Tiguan Black Edition 2.0 265PS 4WDTSI DSG | Nightshade Blue, comfort pack, Winter pack | PHYSICAL |
| Tayron 7 seats option | ||
| Tayron 1.5ETSI Life DSG 7 seats | Pure White | PHYSICAL |
| Tayron Elegance DSG 2LTDI 7 seats | Dolphin Grey | PHYSICAL |
| Tayron R-Line DSG 2LTDI 7 seats | Deep black, Tow bar | PHYSICAL |
| Touareg | ||
| Touareg FINAL ED 3LTDI 286 BHP | Merloe Blue, Tow bar | PHYSICAL |
| ID3 | ||
| New shape ID3 Pro Match 59KWH | Various Colours, Gov Grant | PHYSICAL |
| New shape ID3 Pro Match 59KWH | Various Colours, Gov Grant | PHYSICAL |
| New shape ID3 Pure Match 52KWH | Various Colours, Gov Grant | PHYSICAL |
| New shape ID3 Pure Match 79KW S | Granadilla Black, Gov Grant | PHYSICAL |
| ID4 | ||
| ID4 Pure Match 52KW. | Scale Silver | PHYSICAL |
| ID4 Pure Match 52KW | Glacier White, Gov Grant | PHYSICAL |
| ID4 Match 77KW | Kings Red | PHYSICAL |
| ID4 Black Edition 77KW 286BHP | Scale Silver | SOLD |
| ID7 | ||
| ID7 Pro S match Tourer PLUS | Aqua Marine Blue, 20" Trondheim alloys | PHYSICAL |
| ID7 Pro S Match Tourer PLUS | Aqua Marine Blue, 20" Trondheim Alloys | PHYSICAL |
Current Demonstrators To Test Drive
|