Choosing a Volvo from Strathmore couldn't be easier
The Volvo XC60 B5 (P) FWD Momentum Automatic from only £399 a month
The Volvo XC60 B5 (P) FWD Momentum at £399 a month on Personal Contract Hire with Volvo Car Financial Services**. Initial rental £2,384, 48 month contract, 10,000 miles per annum, excess mileage charges apply.
| | Petrol MHEV | | Petrol MHEV | | Diesel MHEV | | Recharge | ||||||||||||
Personal Contract Hire Offers | XC60 B5 (P) FWD Momentum Automatic | XC60 B5 (P) FWD R-Design Automatic | XC60 B4 FWD Momentum Automatic | | XC60 T6 Expression Plug-in hybrid AWD Auto | |||||||||||||||
Monthly Rental | £399 | £439 | £399 | | £499 | |||||||||||||||
Initial Rental | £2,384 | £2,376 | £2,314 | | £3,161 | |||||||||||||||
Contract Length | 48 | 48 | 48 | | 48 | |||||||||||||||
Mileage per annum | 10,000 | 10,000 | 10,000 | | 10,000 | |||||||||||||||
Excess mileage charge | 13.8p | 13.8p | 13.8p | | 13.8p |
**Important Information: 18’s & over, finance subject to status. Guarantee/Indemnity may be required.
You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles registered by 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
XC60 available at 4.9% APR Representative over 49 months when financed on Personal Contract Purchase with Volvo Car Financial Services*
*T & C’s apply, finance subject to status. 18s or over. Guarantee may be required. Volvo Car Financial Services RH1 1SR.
Petrol MHEV | Petrol MHEV | Diesel MHEV | Recharge | |||||||||||||||||
Personal Contract Purchase | XC60 B5 (P) FWD Momentum Auto Metallic Paint | XC60 B5 (P) FWD R-Design Auto Metallic Paint | XC60 B4 FWD Momentum Auto Metallic Paint | XC60 T6 Expression Plug-in hybrid AWD Auto Metallic Paint | ||||||||||||||||
Monthly Instalments | £399 | £439 | £399 | £499 | ||||||||||||||||
Customer Deposit | £5,419.17 | £5,330.54 | £5,138.47 | £6,308.37 | ||||||||||||||||
Finance Deposit Contribution | £3750 | £3750 | £3750 | £3750 | ||||||||||||||||
Representative APR | 4.9% | 4.9% | 4.9% | 4.9% | ||||||||||||||||
On the road price | £41,665.00 | £44,320.00 | £41,665.00 | £52,025.00 | ||||||||||||||||
Retailer Contribution | £3,370.25 | £3,567.88 | £3,370.25 | £3,789.38 | ||||||||||||||||
Revised on the road price | £38,294.75 | £40,752.12 | £38,294.75 | £48,235.62 | ||||||||||||||||
Amount of Credit | £29,125.58 | £31,671.58 | £29,406.28 | £38,177.25 | ||||||||||||||||
Interest Charges | £4285.80 | £4634.80 | £4346.35 | £5,737.88 | ||||||||||||||||
Total Amount Payable | £42,580.55 | £45,386.92 | £42,641.10 | £53,973.50 | ||||||||||||||||
Optional Final Payment | £14,259.38 | £15,234.38 | £14,600.63 | £19,963.13 | ||||||||||||||||
Duration of Agreement (months) | 49 | 49 | 49 | 49 | ||||||||||||||||
Fixed Rate of Interest p.a. | 2.52% | 2.52% | 2.52% | 2.52% | ||||||||||||||||
Mileage per Annum | 10000 | 10000 | 10000 | 10000 | ||||||||||||||||
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
*Finance subject to status. Subject to availability at participating dealers only on vehicles registered by 31st March 2021. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR. Retail offer only. Excludes fleet operators and business users.
The Volvo XC60 now with 3 years servicing for only £399. 5 years serving for only £599.
Not available on Personal Contract Hire. Finance subject to status. T&C's apply. 18's or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR.
***Important Information: The service offer is only applicable to eligible Volvo XC90 / XC60 / S90 / V90 / S60 / V60 / XC40 (excluding V60 Plug-in Hybrid and V60 Polestar) vehicles ordered in the customer's name on or after 1st January 2021 up to and including 31st March 2021. |