Choosing a Volvo from Strathmore couldn't be easier
The V60 B3 FWD Momentum Automatic Metallic Paint at £299 a month on Personal Contract Hire with Volvo Car Financial Services**. Initial rental £2,612, 48 month contract, 10,000 miles per annum, excess mileage charges apply.
Fuel Type | | Petrol MHEV | | Petrol MHEV | | Petrol MHEV | | Recharge | ||||||||||
Personal Contract Hire offers | V60 B3 Momentum FWD Auto Metallic Paint | V60 B3 R-Design FWD Auto Metallic Paint | V60 B5 Cross Country AWD Metallic Paint | V60 T6 R-Design AWD Plug-in hybrid Auto Metallic Paint | ||||||||||||||
Monthly Rental | £299 | £329 | £399 | £469 | ||||||||||||||
Initial Rental | £2,612 | £2,872 | £2,846 | £2,536 | ||||||||||||||
Contract Length - months | 48 | 48 | 48 | 48 | ||||||||||||||
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 | ||||||||||||||
Excess mileage charge | 13.8p | 13.8p | 13.8p | 13.8p |
**Important Information: 18’s & over, finance subject to status. Guarantee/Indemnity may be required.
You can never own the vehicle and it must be returned in good condition to avoid further charges. Subject to availability at participating dealers for vehicles registered by 01/01/2021 to 31/03/2021. Not available with other promotions. Excess mileage will be charged at 13.8p per mile. Provided by Santander Consumer (UK) PLC trading as Volvo Car Financial Services, RH1 1SR.
The V60 available at 2.9% APR Representative with £4,250 deposit contribution when financed on Personal Contract Purchase with Volvo Car Financial Services*
*T & C’s apply, finance subject to status. 18s or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR.
| | Petrol MHEV | | Petrol MHEV | | Petrol MHEV | | Recharge | ||||||||||
Model | V60 B3 Momentum FWD Auto Metallic Paint | V60 B3 R-Design FWD Auto Metallic Paint | V60 B5 Cross Country AWD Auto Metallic Paint | V60 T6 R-Design Plug-in hybrid AWD Auto Metallic Paint | ||||||||||||||
Monthly Installments | £319 | £349 | £369 | £469 | ||||||||||||||
Customer Deposit | £4,472.85 | £4,646.01 | £5,643.25 | £4,028.37 | ||||||||||||||
Finance Deposit Contribution | £4,250 | £4,250 | £4,250 | £4,000 | ||||||||||||||
Representative APR | 2.9% | 2.9% | 2.9% | 2.9% | ||||||||||||||
On the road price | £35,540 | £37,915 | £42,390 | £46,510 | ||||||||||||||
Retailer Contribution | £3,017.25 | £3,231.00 | £3,633.75 | £3,602.00 | ||||||||||||||
Revised on the road price | £32,522.75 | £34,684.00 | £38,756.25 | £42,908.00 | ||||||||||||||
Amount of Credit | £23,799.90 | £25,787.99 | £28,863.00 | £34,629.63 | ||||||||||||||
Interest Charges | £2017.73 | £2176.51 | £2499.00 | £2,921.75 | ||||||||||||||
Total Amount Payable | £34,540.48 | £36,860.51 | £41,255.25 | £45,829.75 | ||||||||||||||
Optional Final Payment | £10,505.63 | £11,212.50 | £13,650.00 | £15,039.38 | ||||||||||||||
Duration of Agreement (months) | 49 | 49 | 49 | 49 | ||||||||||||||
Fixed Rate of Interst p.a. | 1.49% | 1.49% | 1.49% | 1.49% | ||||||||||||||
Mileage per Annum | 10000 | 10000 | 10000 | 10000 | ||||||||||||||
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
*Finance subject to status. Subject to availability at participating dealers only on vehicles registered by 31st December 2020. At the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle. (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms and conditions apply. Applicants must be 18 or over. Guarantee/Indemnity may be required. 20% minimum deposit. Excludes XC40 and new Plug-in Hybrids. Volvo Car Financial Services RH1 1SR. Retail offer only. Excludes fleet operators and business users.
The Volvo V60 now with 3 years servicing for only £399. 5 years serving for only £599
3 years servicing for only £399 now available on Personal Contract Hire. Finance subject to status. Ts & Cs apply. 18s or over. Guarantee/Indemnity may be required. Volvo Car Financial Services RH1 1SR.
***Important Information: The service offer is only applicable to eligible Volvo XC90 / XC60 / S90 / V90 / S60 / V60 / New XC40 (excluding V60 Plug-in Hybrid and V60 Polestar) vehicles ordered in the customer's name on or after 1st January 2021 up to and including 31st March 2021. |